Financial Sense Junior Gold Index

Financial Sense Home |  COT Gold CHART |  COT Silver CHART |  Precious Metals |  Contact Us

SHORT POSITIONS IN PM STOCKS

June 27, 2008

Source: Bloomberg

ALSO SEE NATIONAL POST'S Canadian Short Positions

SHORT POSITIONS IN PRECIOUS METALS STOCKS (in millions)

HUI Index Components

Company Shares
Outstanding
Short Interest 
as of 06/27/08
Short Interest Ratio 
as of 06/27/08 (%)
 Agnico-Eagle (AEM) 143.700 3.495 1.23
 Coeur D'Alene (CDE) 550.874 56.991 5.26
 Eldorado Gold (EGO) 344.922 4.562 3.18
 Freeport-McMoran B (FCX) 383.220 39.032 4.29
 Glamis Gold, Ltd. (GLG) 245.742 8.541 9.53
 Gold Fields (GFI) 653.152 3.928 0.67
 Goldcorp, Inc. (GG) 710.423 9.625 1.46
 Golden Star Res (GSS) 235.945 4.549 1.96
 Harmony Gold (HMY) 403.254 7.988 4.98
 Hecla Mining (HL) 127.380 29.926 10.96
 Iamgold Corp. (IAG) 295.605 3.239 2.09
 Kinross Gold (KGC) 615.035 10.230 1.87
 Meridian Gold (MDG) 101.825 0.273 1.49
 Newmont Mining (NEM) 436.578 14.460 2.50
 Randgold Resource (GOLD) 76.230 1.109 1.52

Selected Silver Shares

Company Shares
Outstanding
Short Interest 
as of 06/27/08
Short Interest Ratio 
as of 06/27/08 (%)
 Apex Silver (SIL) 58.931 12.150 13.17
 Coeur D'Alene (CDE) 550.874 56.991 5.26
 Hecla Mining (HL) 127.380 29.926 10.96
 Pan American Silver (PAAS) 80.776 0.958 1.13
 Silver Standard Res (SSRI) 62.693 3.674 6.96

How Short Interest is Calculated
Reference Article: The Big Squeeze January 28, 2003
David & Goliath March 4, 2003 Market WrapUp

Financial Sense Home |  Broadcast |  WrapUp |  Precious Metals |  Market Monitor |  Contact Us

Copyright © James J. Puplava Financial Sense™ is a Registered Trademark P. O. Box 503147 San Diego, CA 92150-3147 USA 858.487.3939