Financial Sense Junior Gold Index

Financial Sense Home |  COT Gold CHART |  COT Silver CHART |  Precious Metals |  Contact Us

SHORT POSITIONS IN PM STOCKS

June 30, 2009

Source: Bloomberg

ALSO SEE NATIONAL POST'S Canadian Short Positions

SHORT POSITIONS IN PRECIOUS METALS STOCKS (in millions)

HUI Index Components

Company Shares
Outstanding
Short Interest 
as of 06/30/09
Short Interest Ratio as of 06/30/09 (%)
 Agnico-Eagle (AEM) 155.752 5.768 1.65
 Coeur D'Alene (CDE) 68.632 2.830 1.20
 Eldorado Gold (EGO) 370.975 2.037 0.70
 Freeport-McMoran B (FCX) 411.755 29.190 1.67
 Gold Fields (GFI) 704.325 5.819 1.01
 Goldcorp, Inc. (GG) 730.177 9.836 0.95
 Golden Star Res (GSS) 236.045 6.897 2.54
 Harmony Gold (HMY) 425.949 2.711 1.13
 Hecla Mining (HL) 217.921 32.306 3.48
 Iamgold Corp. (IAG) 365.081 1.611 0.60
 Kinross Gold (KGC) 694.623 5.627 0.86
 Newmont Mining (NEM) 478.975 9.294 1.26
 Randgold Resource (GOLD) 76.769 2.734 1.54
 Yamana Gold (AUY) 732.938 5.075 0.29

Selected Silver Shares

Company Shares
Outstanding
Short Interest 
as of 06/30/09
Short Interest Ratio as of 06/30/09 (%)
 Coeur D'Alene (CDE) 68.632 2.830 1.20
 Hecla Mining (HL) 217.921 32.306 3.48
 Pan American Silver (PAAS) 87.234 1.707 1.34
 Silver Standard Res (SSRI) 68.610 2.143 1.58

How Short Interest is Calculated
Reference Article: The Big Squeeze January 28, 2003
David & Goliath March 4, 2003 Market WrapUp

Bookmark and Share FSO and FSU RSS Live Feed  FSN RSS Feed

FINANCIALSENSE.COM